Preliminary results- 100% of polls reported
| Party | Leader | Seats | Popular Vote | % |
| Liberal | Philippe Couillard | 70 | 1,756,638 | 41.50 |
| Parti Quebecois | Pauline Marois | 30 | 1,074,348 | 25.38 |
| C.A.Q. | Francois Legault | 22 | 975,804 | 23.05 |
| Quebec Solidaire | Francoise David & Andres Fontecilla |
3 | 323,334 | 7.64 |
| Option Nationale | Sol Zanetti | 0 | 30,807 | 0.73 |
| Green | Alex Tyrrell | 0 | 23,268 | 0.55 |
| Conservative | Adrien Pouliot | 0 | 16,525 | 0.39 |
| Parti Nul | Renaud Blais | 0 | 7,532 | 0.18 |
| Bloc Pot | Hugo St-Onge | 0 | 2,693 | 0.06 |
| Marxist-Leninist | Pierre Chenier | 0 | 2,030 | 0.05 |
| Parti Equitable | Patricia Domingos | 0 | 1,645 | 0.04 |
| Parti des sans parti | Frank Malenfant | 0 | 1,291 | 0.03 |
| Mon pays le Quebec | Claude Dupre | 0 | 521 | 0.01 |
| Autonomist Team | Guy Boivin | 0 | 400 | 0.01 |
| Unite Nationale | Paul Biron | 0 | 241 | 0.01 |
| Q.-R.D. | Robert Genesse | 0 | 163 | 0.00 |
| P.I. | Michel Lepage | 0 | 126 | 0.00 |
| Citizens' Union | Marc-Andre Lacroix | 0 | 58 | 0.00 |
| Independents | N/A | 0 | 15,361 | 0.36 |
|
Turnout: 71%
|
Seat %
|
Popular vote %
|
||
|
Leaders
|
||||
|
Key
|
||||
| Source: http://resultats.dgeq.org/resultatsSommaires.en.html | ||||






No comments:
Post a Comment