| Party | Leader | Seats | Popular Vote | % |
| Liberal | Robert Ghiz | 23 | 38,315 | 51.38 |
| Prog. Cons. | Olive Crane | 4 | 29,950 | 40.16 |
| Green | Sharon Labchuk | 0 | 3,254 | 4.36 |
| N.D.P. | James Rodd | 0 | 2,355 | 3.16 |
| Island Party | Billy Cann | 0 | 682 | 0.91 |
| Independents | N/A | 0 | 15 | 0.02 |
|
|
Seat %
|
|
||
|
Leaders
|
||||
|
Key
|
||||







No comments:
Post a Comment