2016 Provincial Election
| Party | Leader | Seats | Popular Vote | % |
| Prog. Cons. | Brian Pallister | 40 | 231,881 | 53.01 |
| N.D.P. | Greg Selinger | 14 | 112,562 | 25.73 |
| Liberal | Rana Bokhari | 3 | 63,236 | 14.46 |
| Green | James Beddome | 0 | 22,484 | 5.14 |
| Manitoba Party | Gary Marshall | 0 | 4,944 | 1.13 |
| Communist | Darrell Rankin | 0 | 305 | 0.07 |
| Independents | N/A | 0 | 2,031 | 0.46 |
|
|
Turnout: 58%
|
Seat %
|
Popular vote %
|
|
|
Leaders
|
||||
Key
|
||||
2014 Winnipeg mayoral election
| Mayoral candidate | Popular Vote | % | Wards carried |
| Brian Bowman | 111,504 | 47.54 | 12 |
| Judy Wasylycia-Leis | 58,440 | 24.92 | 3 |
| Robert-Falcon Ouellette | 36,823 | 15.70 | 0 |
| Gord Steeves | 21,080 | 8.99 | 0 |
| David Sanders | 3,718 | 1.59 | 0 |
| Paula Havixbeck | 2,083 | 0.89 | 0 |
| Michel Fillion | 898 | 0.38 | 0 |
|
|
Popular vote %
|
Turnout: 50%
|
|
|
Main candidates
|
|||
|
Wards won by candidate
|
|||
2014 Brandon mayoral election
| Mayoral candidate | Popular Vote | % | Wards carried |
| Rick Chrest | 9,085 | 64.94 | 10 |
| Shari Decter Hirst | 4,249 | 30.37 | 0 |
| Mark Kovatch | 536 | 3.83 | 0 |
| John Paul Jacobson | 120 | 0.86 | 0 |
|
|
Popular vote %
|
Turnout: 42%
|
|
|
Main candidates
|
|||
|
Wards won by candidate
|
|||
2011 Provincial Election
| Party | Leader | Seats | Popular Vote | % |
| N.D.P. | Greg Selinger | 37 | 199,066 | 46.16 |
| Prog. Cons. | Hugh McFadyen | 19 | 188,528 | 43.71 |
| Liberal. | Jon Gerrard | 1 | 32,420 | 7.52 |
| Green | James Beddome | 0 | 10,886 | 2.52 |
| Communist | Darrell Rankin | 0 | 179 | 0.04 |
| Independents | N/A | 0 | 215 | 0.05 |
|
|
Turnout: 56%
|
Seat %
|
Popular vote %
|
|
|
Leaders
|
||||
Key
|
||||





















No comments:
Post a Comment