| Party | Leader | Seats | Popular Vote | % | 
| Liberal | Christy Clark | 49 | 795,943 | 44.14 | 
| N.D.P. | Adrian Dix | 34 | 716,018 | 39.71 | 
| Green | Jane Sterk | 1 | 146,608 | 8.13 | 
| Conservative | John Cummins | 0 | 85,784 | 4.76 | 
| Libertarian | none | 0 | 1,271 | 0.11 | 
| BC First | Salvatore Vetro | 0 | 1,128 | 0.07 | 
| Excalibur Party | Michael Halliday | 0 | 995 | 0.06 | 
| BC Vision | Jagmohan Bhandari | 0 | 878 | 0.05 | 
| Christian Heritage | Wilfred Hanni | 0 | 828 | 0.05 | 
| Marijuana | Marc Emery | 0 | 766 | 0.04 | 
| Your Political Party | James Filippelli | 0 | 528 | 0.03 | 
| BC Party | none | 0 | 445 | 0.02 | 
| Communist | Samuel Hammond | 0 | 388 | 0.02 | 
| Social Credit | none | 0 | 384 | 0.02 | 
| Helping Hand Party | Alan Saldanha | 0 | 282 | 0.02 | 
| Unparty | Michael Donovan | 0 | 248 | 0.01 | 
| Advocational Party | Michael Yawney | 0 | 137 | 0.01 | 
| Work Less Party | Conrad Schmidt | 0 | 145 | 0.01 | 
| Platinum Party | Espavo Sozo | 0 | 56 | 0.00 | 
| Independents | N/A | 1 | 49,461 | 2.74 | 
| 
 | 
  
 
Turnout: 52% 
 | 
  
 
Seat % 
 | 
  
 
Popular vote % 
 | 
 |
| 
 
Leaders 
    
 | 
 ||||
| 
 
Key 
 | 
 ||||
2009 Provincial Election
| Party | Leader | Seats | Popular Vote | % | 
| Liberal | Gordon Campbell | 49 | 751,661 | 45.82 | 
| N.D.P. | Carole James | 35 | 691,564 | 42.15 | 
| Green | Jane Sterk | 0 | 134,616 | 8.21 | 
| Conservative | Wilf Hanni | 0 | 34,451 | 2.10 | 
| Refederation | Mike Summers | 0 | 3,748 | 0.23 | 
| Libertarian | none | 0 | 1,486 | 0.09 | 
| Reform | D.C. Hawkins | 0 | 1,106 | 0.07 | 
| Nation Alliance | Wei Ping Chen | 0 | 818 | 0.05 | 
| Sex Party | John Ince | 0 | 684 | 0.04 | 
| Communist | George Gidora | 0 | 419 | 0.03 | 
| People's Front | Charles Boylan | 0 | 397 | 0.02 | 
| Marijuana | Marc Emery | 0 | 361 | 0.02 | 
| Your Political Party | James Filippelli | 0 | 335 | 0.02 | 
| Work Less Party | Conrad Schmidt | 0 | 304 | 0.02 | 
| West. Can. Concept | Doug Christie | 0 | 235 | 0.01 | 
| Independents | N/A | 1 | 18,574 | 1.13 | 
| 
 | 
  
 
Turnout: 51% 
 | 
  
 
Seat % 
 | 
  
 
Popular vote % 
 | 
 |
| 
 
Leaders 
    
 | 
 ||||
| 
 
Key 
 | 
 ||||
2005 Provincial Election
| Party | Leader | Seats | Popular Vote | % | 
| Liberal | Gordon Campbell | 46 | 807,118 | 45.80 | 
| N.D.P. | Carole James | 33 | 731,719 | 41.52 | 
| Green | Adriane Carr | 0 | 161,842 | 9.18 | 
| Democratic Reform BC | Tom Morino | 0 | 14,022 | 0.80 | 
| Marijuana | Marc Emery | 0 | 11,519 | 0.65 | 
| Conservative | Barry Chilton | 0 | 9,623 | 0.55 | 
| Work Less Party | Conrad Schmidt | 0 | 1,642 | 0.09 | 
| Libertarian | none | 0 | 1,053 | 0.06 | 
| Platinum Party | Jeff Evans | 0 | 779 | 0.04 | 
| Refederation | none | 0 | 675 | 0.04 | 
| Social Credit | none | 0 | 502 | 0.03 | 
| Your Political Party | James Filippelli | 0 | 442 | 0.03 | 
| West. Can. Concept | Doug Christie | 0 | 388 | 0.02 | 
| People's Front | Charles Boylan | 0 | 383 | 0.02 | 
| BC Youth Coalition | none | 0 | 369 | 0.02 | 
| Moderate Dem. Mvmnt. | none | 0 | 367 | 0.02 | 
| Reform | none | 0 | 365 | 0.02 | 
| BC Party | Grant Mitton | 0 | 362 | 0.02 | 
| Sex Party | John Ince | 0 | 305 | 0.02 | 
| Bloc BC | Paddy Roberts | 0 | 282 | 0.02 | 
| Freedom | K.M. Keillor | 0 | 282 | 0.02 | 
| Communist | George Gidora | 0 | 244 | 0.01 | 
| Unity Party | Daniel Stelmacker | 0 | 224 | 0.01 | 
| Emerged Dem. Party | Tony Luck | 0 | 151 | 0.01 | 
| Patriot Party | Andrew Hokhold | 0 | 90 | 0.01 | 
| Independents | N/A | 0 | 17,599 | 1.00 | 
| 
 | 
  
 
Turnout: 58% 
 | 
  
 
Seat % 
 | 
  
 
Popular vote % 
 | 
 |
| 
 
Leaders 
    
 | 
 ||||
| 
 
Key 
 | 
 ||||
2001 Provincial Election
| Party | Leader | Seats | Popular Vote | % | 
| Liberal | Gordon Campbell | 77 | 916,888 | 57.62 | 
| N.D.P. | Ujjal Dosanjh | 2 | 343,156 | 21.56 | 
| Green | Adriane Carr | 0 | 197,231 | 12.39 | 
| Unity Party | Chris Delaney | 0 | 51,426 | 3.23 | 
| Marijuana | Brian Taylor | 0 | 51,206 | 3.22 | 
| Reform | 0 | 3,439 | 0.22 | |
| All Nations Party | 0 | 3,380 | 0.21 | |
| Conservative | 0 | 2,417 | 0.15 | |
| Social Credit | 0 | 1,948 | 0.12 | |
| Action | 0 | 1,636 | 0.10 | |
| People's Front | 0 | 720 | 0.05 | |
| Western Reform | 0 | 621 | 0.04 | |
| BC Citizens Alliance Now | 0 | 584 | 0.04 | |
| Council of Br. Columbians | 0 | 399 | 0.03 | |
| Communist | 0 | 381 | 0.02 | |
| Freedom | 0 | 240 | 0.02 | |
| Party of Citizens... | 0 | 147 | 0.01 | |
| Patriot Party | 0 | 82 | 0.01 | |
| Citizens Comm. Fed. | 0 | 49 | 0.00 | |
| Central Party | 0 | 41 | 0.01 | |
| Independents | N/A | 0 | 15,315 | 0.96 | 
| 
 | 
  
 
Turnout: 54% 
 | 
  
 
Seat % 
 | 
  
 
Popular vote % 
 | 
 |
| 
 
Leaders 
    
 | 
 ||||
| 
 
Key 
 | 
 ||||
1996 Provincial Election
| Party | Leader | Seats | Popular Vote | % | 
| N.D.P. | Glen Clark | 39 | 624,395 | 39.45 | 
| Liberal | Gordon Campbell | 33 | 661,929 | 41.82 | 
| Reform | Jack Weisgerber | 2 | 146,734 | 9.27 | 
| P.D.A. | Gordon Wilson | 1 | 90,797 | 5.74 | 
| Green | Stuart Parker | 0 | 31,511 | 1.99 | 
| Social Credit | Larry Gillanders | 0 | 6,276 | 0.40 | 
| Family Coalition | 0 | 4,150 | 0.26 | |
| Natural Law | 0 | 2,919 | 0.18 | |
| Libertarian | 0 | 2,041 | 0.13 | |
| Conservative | 0 | 1,002 | 0.06 | |
| W.C.C. | 0 | 374 | 0.02 | |
| Common Sense | 0 | 291 | 0.02 | |
| Communist | 0 | 218 | 0.01 | |
| Independents | N/A | 0 | 10,067 | 0.64 | 
| 
 | 
  
 
Turnout: 59% 
 | 
  
 
Seat % 
 | 
  
 
Popular vote % 
 | 
 |
| 
 
Leaders 
    
 | 
 ||||
| 
 
Key 
 | 
 ||||
1991 Provincial Election
| Party | Leader | Seats | Popular Vote | % | 
| N.D.P. | Mike Harcourt | 51 | 595,391 | 40.71 | 
| Liberal | Gordon Wilson | 17 | 486,208 | 33.25 | 
| Social Credit | Rita Johnston | 7 | 351,660 | 24.05 | 
| Green | none | 0 | 12,650 | 0.86 | 
| Reform | Ron Gamble | 0 | 2,673 | 0.18 | 
| Family Coalition | 0 | 1,310 | 0.09 | |
| Libertarian | 0 | 860 | 0.06 | |
| W.C.C. | 0 | 651 | 0.04 | |
| Conservative | 0 | 426 | 0.03 | |
| Human Race | 0 | 110 | 0.01 | |
| Green Go | 0 | 93 | 0.01 | |
| Communist League | 0 | 92 | 0.01 | |
| Independence | 0 | 62 | 0.00 | |
| Independents | N/A | 0 | 10,281 | 0.70 | 
| 
 | 
  
 
Turnout: 64% 
 | 
  
 
Seat % 
 | 
  
 
Popular vote % 
 | 
 |
| 
 
Leaders 
    
 | 
 ||||
| 
 
Key 
 | 
 ||||











No comments:
Post a Comment