Montreal
Official results
Party | Mayoral candidate | Mayoral vote | % | Borough mayor vote* | % | Council vote** | % | Total seats |
Equipe Coderre | Denis Coderre | 149,467 | 32.15 | 141,593 | 30.86 | 134,170 | 29.43 | 26 |
Projet Montreal | Richard Bergeron | 118,637 | 25.52 | 134,498 | 29.32 | 133,944 | 29.38 | 20 |
Coalition Montreal | Marcel Cote | 59,490 | 12.79 | 83,478 | 18.20 | 85,351 | 18.72 | 6 |
Vrai changement | Melanie Joly | 123,062 | 26.47 | 53,969 | 11.76 | 58,890 | 12.92 | 4 |
Integrite Montreal | Michel Brule | 6,308 | 1.36 | 8,325 | 1.81 | 6,757 | 1.48 | 0 |
Independent | Patricia Tulasne | 2,568 | 0.55 | — | — | — | — | 0 |
Independent | Claude Blais | 1,553 | 0.33 | — | — | — | — | 0 |
Independent | Louai Hamida | 1,521 | 0.33 | — | — | — | — | 0 |
Independent | Joseph Young | 1,112 | 0.24 | — | — | — | — | 0 |
Independent | Kofi Sonokpon | 691 | 0.15 | — | — | — | — | 0 |
Independent | Clement Sauriol | 557 | 0.12 | — | — | — | — | 0 |
Equipe Anjou | — | — | — | 7,868 | 1.71 | 7,465 | 1.64 | 2 |
Pro action LaSalle | — | — | — | 7,276 | 1.59 | 5,982 | 1.31 | 2 |
Eq. Dauphin Lachine | — | — | — | 6,760 | 1.47 | 4,165 | 0.91 | 2 |
Conservons Outremont | — | — | — | 3,582 | 0.78 | 3,582 | 0.79 | 1 |
Option Verdun | — | — | — | 2,669 | 0.58 | 2,356 | 0.52 | 0 |
Equipe Belanger | — | — | — | 2,304 | 0.50 | 2,304 | 0.51 | 0 |
Equipe Champoux | — | — | — | 1,549 | 0.34 | 1,443 | 0.32 | 0 |
LaSalle Alternative | — | — | — | 1,604 | 0.35 | 601 | 0.13 | 0 |
Independents | — | — | — | 3,314 | 0.72 | 8,844 | 1.94 | 1 |
|
||||||||
Mayoral candidates
|
||||||||
Key
|
||||||||
* Includes mayoral vote in Ville-Marie Borough
** Includes borough mayor vote in Outremont and L'Ile-Bizard-Sainte-Genevieve
Quebec City
Official results
Party | Mayoral candidate | Mayoral vote | % | Council vote | % | Total seats | ||
Equipe Labeaume | Regis Labeaume | 161,216 | 74.07 | 131,494 | 64.77 | 19 | ||
Democratie Quebec | David Lemelin | 52,293 | 24.03 | 64,746 | 31.89 | 3 | ||
Independent | Claude Gagnon | 2,058 | 0.95 | — | — | 0 | ||
Independent | Denis Hache | 1,077 | 0.49 | — | — | 0 | ||
Independent | Armand Pare | 999 | 0.46 | — | — | 0 | ||
Alliance Quebec | — | — | — | 955 | 0.47 | 0 | ||
Independents | — | — | — | 5,810 | 2.86 | 0 | ||
|
||||||||
Mayoral candidates
|
||||||||
Key
|
||||||||
Laval
Official results
Party | Mayoral candidate | Mayoral vote | % | Council vote | % | Total seats | ||
Movement lavallois | Marc Demers | 51,151 | 44.19 | 41,666 | 35.80 | 18 | ||
Action Laval | Jean Claude Gobe | 28,130 | 24.30 | 24,714 | 21.24 | 2 | ||
Option Laval | Claire Le Bel | 14,356 | 12.40 | 10,861 | 9.33 | 0 | ||
Service du citoyen | Robert Bordeleau | 12,574 | 10.86 | 11,957 | 10.27 | 0 | ||
Independent | Jacques Foucher | 3,678 | 3.18 | — | — | 0 | ||
Independent | Helene Goupil Nantel | 2,361 | 2.04 | — | — | 0 | ||
N.P.L. | Guy Landry | 1,453 | 1.26 | 318 | 0.27 | 0 | ||
Independent | Marc-Aurele Racicot | 1,451 | 1.25 | — | — | 0 | ||
Independent | Regent Millette | 611 | 0.53 | — | — | 0 | ||
Independents | — | — | — | 26,687 | 23.08 | 2 | ||
|
||||||||
Mayoral candidates
|
||||||||
Key
|
||||||||
|
Gatineau
Official results
Party | Mayoral candidate | Mayoral vote | % | Council vote | % | Total seats | ||
Action Gatineau | Maxime Pedneaud-Jobin | 40,991 | 52.62 | 32,269 | 41.64 | 5 | ||
Independent | Marc Bureau | 28,146 | 36.13 | — | — | 0 | ||
Independent | Jacques Lemay | 7,492 | 9.62 | — | — | 0 | ||
Independent | Francois P. D'Aoust | 1,266 | 1.63 | — | — | 0 | ||
Independents | — | — | — | 45,228 | 58.36 | 14 | ||
|
||||||||
Mayoral candidates
|
||||||||
Key
|
||||||||
| ||||||||
|
Longueuil
Official results
Party | Mayoral candidate | Mayoral vote | % | Council vote | % | Total seats | ||
Action Longueuil | Caroline St-Hilaire | 50,088 | 87.30 | 31,779 | 66.26 | 14 | ||
Independent | Pardo Chiocchio | 7,285 | 12.70 | — | — | 0 | ||
Option Greenfield Park | — | — | — | 2,464 | 5.14 | 1 | ||
Independents | — | — | — | 13,720 | 28.61 | 1 | ||
|
||||||||
Mayoral candidates
|
||||||||
Key
|
||||||||
|
Sherbrooke
Official results
Party | Mayoral candidate | Mayoral vote | % | Council vote | % | Total seats | ||
Renouveau sherbrookois | Bernard Sevigny | 35,246 | 73.39 | 19,279 | 39.76 | 10 | ||
Independent | Denis Pellerin | 6,854 | 12.70 | — | — | 0 | ||
Independent | Roy Patterson | 3,104 | 6.46 | — | — | 0 | ||
Comme une eau Terre | Hubert Richard | 2,824 | 5.88 | 3,352 | 6.91 | 0 | ||
Independents | — | — | — | 25,863 | 53.33 | 10 | ||
|
||||||||
Mayoral candidates
|
||||||||
Key
|
||||||||
|
Saguenay
Official results
Party | Mayoral candidate | Mayoral vote | % | Council vote | % | Total seats | ||
Independent | Jean Tremblay | 41,028 | 63.04 | — | — | 1 | ||
Renouveau democratique | Paul Grimard | 24,050 | 36.96 | 14,978 | 22.94 | 2 | ||
Independents | — | — | — | 50,304 | 77.06 | 17 | ||
|
||||||||
Mayoral candidates
|
||||||||
Key
|
||||||||
|
No comments:
Post a Comment