Preliminary results with 100% of polls reporting
| Party | Leader | Seats | Popular Vote | % |
| Parti Quebecois | Pauline Marois | 54 | 1,393,540 | 31.94 |
| Liberal | Jean Charest | 50 | 1,361,618 | 31.21 |
| C.A.Q. | Francois Legault | 19 | 1,180,758 | 27.06 |
| Quebec Solidaire | Francoise David & Amir Khadir |
2 | 263,233 | 6.03 |
| Option Nationale | Jean-Martin Aussant | 0 | 82,857 | 1.90 |
| Green | Claude Sabourin | 0 | 43,517 | 1.00 |
| Conservative | Luc Harvey | 0 | 7,709 | 0.18 |
| Constituant Coalition | Marc Fafard | 0 | 5,289 | 0.12 |
| Parti Nul | Renaud Blais | 0 | 2,746 | 0.06 |
| Autonomist Team | Guy Boivin | 0 | 2,184 | 0.05 |
| Citizens' Union | Alexis St-Gelais | 0 | 2,093 | 0.05 |
| Middle Class Party | Jean Lavoie | 0 | 2,057 | 0.05 |
| Marxist-Leninist | Pierre Chenier | 0 | 1,988 | 0.05 |
| Unite Nationale | Paul Biron | 0 | 1,244 | 0.03 |
| P.I. | Michel Lepage | 0 | 1,233 | 0.03 |
| Bloc Pot | Hugo St-Onge | 0 | 415 | 0.01 |
| Q.-R.D. | Robert Genesse | 0 | 257 | 0.01 |
| Parti Equitable | Yvan Rodrigue | 0 | 126 | 0.00 |
| Independents | N/A | 0 | 11,861 | 0.27 |
|
Turnout: 75%
|
Seat %
|
Popular vote %
|
||
|
Leaders
|
||||
|
Key
|
||||






Can I get your permission to edit your above map to reverse the PQ-CAQ colours?
ReplyDeleteYou can do as you wish, it's not my outline :) Although the key is mine, so if you are going to use that, then a shout out to me would be nice.
ReplyDeleteYes, that's what I want to do, reverse the colours in the key.
ReplyDelete