| Party | Leader | Seats | Popular Vote | % |
| Parti Quebecois | Pauline Marois | 54 | 1,393,703 | 31.95 |
| Liberal | Jean Charest | 50 | 1,360,968 | 31.20 |
| C.A.Q. | Francois Legault | 19 | 1,180,235 | 27.05 |
| Quebec Solidaire | Francoise David & Amir Khadir |
2 | 263,111 | 6.03 |
| Option Nationale | Jean-Martin Aussant | 0 | 82,539 | 1.89 |
| Green | Claude Sabourin | 0 | 43,394 | 0.99 |
| Conservative | Luc Harvey | 0 | 7,654 | 0.18 |
| Constituant Coalition | Marc Fafard | 0 | 5,197 | 0.12 |
| Parti Nul | Renaud Blais | 0 | 2,743 | 0.06 |
| Autonomist Team | Guy Boivin | 0 | 2,182 | 0.05 |
| Citizens' Union | Alexis St-Gelais | 0 | 2,089 | 0.05 |
| Middle Class Party | Jean Lavoie | 0 | 2,053 | 0.05 |
| Marxist-Leninist | Pierre Chenier | 0 | 1,969 | 0.05 |
| P.I. | Michel Lepage | 0 | 1,244 | 0.03 |
| Unite Nationale | Paul Biron | 0 | 1,227 | 0.03 |
| Bloc Pot | Hugo St-Onge | 0 | 420 | 0.01 |
| Q.-R.D. | Robert Genesse | 0 | 256 | 0.01 |
| Parti Equitable | Yvan Rodrigue | 0 | 126 | 0.00 |
| Independents | N/A | 0 | 11,578 | 0.27 |
|
Turnout: 75%
|
Seat %
|
Popular vote %
|
||
|
Leaders
|
||||
|
Key
|
||||
2008 Election
| Party | Leader | Seats | Popular Vote | % |
| Liberal | Jean Charest | 66 | 1,366,046 | 42.08 |
| Parti Quebecois | Pauline Marois | 51 | 1,141,751 | 35.17 |
| A.D.Q. | Mario Dumont | 7 | 531,358 | 16.37 |
| Quebec Solidaire | Francoise David & Amir Khadir |
1 | 122,618 | 3.78 |
| Green | Guy Rainville | 0 | 70,393 | 2.17 |
| P.I. | Eric Tremblay | 0 | 4,227 | 0.13 |
| Marxist-Leninist | Pierre Chenier | 0 | 2,727 | 0.08 |
| P.D.Q. | Sebastien Girard | 0 | 567 | 0.02 |
| P.R.Q. | Gilles Paquette | 0 | 140 | 0.00 |
| Independents | N/A | 0 | 6,506 | 0.20 |
|
Turnout: 57%
|
Seat %
|
Popular vote %
|
||
|
Leaders
|
||||
|
Key
|
||||
2007 Election
| Party | Leader | Seats | Popular Vote | % |
| Liberal | Jean Charest | 48 | 1,313,664 | 33.08 |
| A.D.Q. | Mario Dumont | 41 | 1,224,412 | 30.84 |
| Parti Quebecois | Andre Boisclair | 36 | 1,125,546 | 28.35 |
| Green | Scott McKay | 0 | 152,885 | 3.85 |
| Quebec Solidaire | Francoise David & Amir Khadir |
0 | 144,418 | 3.64 |
| Marxist-Leninist | Pierre Chenier | 0 | 2,091 | 0.05 |
| Bloc pot | Hugo St-Onge | 0 | 1,564 | 0.04 |
| Christian Democracy | Gilles Noel | 0 | 1,548 | 0.04 |
| Independents | N/A | 0 | 4,490 | 0.11 |
|
Turnout: 71%
|
Seat %
|
Popular vote %
|
||
|
Leaders
|
||||
|
Key
|
||||
2003 Election
| Party | Leader | Seats | Popular Vote | % |
| Liberal | Jean Charest | 76 | 1,755,863 | 45.99 |
| Parti Quebecois | Bernard Landry | 45 | 1,269,183 | 33.24 |
| A.D.Q. | Mario Dumont | 4 | 694,122 | 18.18 |
| U.F.P. | None | 0 | 40,422 | 1.06 |
| Bloc pot | Hugo St-Onge | 0 | 22,904 | 0.60 |
| Green | Richard Savignac | 0 | 16,975 | 0.44 |
| Equality Party | Keith Henderson | 0 | 4,051 | 0.11 |
| Christian Democracy | Gilles Noel | 0 | 3,226 | 0.08 |
| Marxist-Leninist | Claude Brunelle | 0 | 2,749 | 0.07 |
| Independents | N/A | 0 | 8,269 | 0.22 |
|
Turnout: 70%
|
Seat %
|
Popular vote %
|
||
|
Leaders
|
||||
|
Key
|
||||
1998 Election






















No comments:
Post a Comment