Municipalities (T-V)

Under construction

Terrebonne, QC
Thunder Bay, ON
Timmins, ON

Toronto, ON

 

2014 Toronto mayoral election

Mayoral candidate Popular Vote % Wards carried
John Tory 395,124 40.28 21
Doug Ford 331,006 33.74 20
Oliva Chow 227,003 23.14 3
Ari Goldkind 3,916 0.40 0
Selina Chan 2,336 0.24 0
Rocco Di Paola 1,557 0.16 0
Don Andrews 1,012 0.10 0
Morgan Baskin 1,009 0.10 0
Ramnarine Tiwari 1,008 0.10 0
George Dedopoulos 941 0.10 0
Said Aly 800 0.08 0
Robb Johannes 756 0.08 0
Jonathan Glaister 748 0.08 0
Monowar Hossain 614 0.06 0
Mike Gallay 570 0.06 0
Sam Surendran 569 0.06 0
Michael Tramov 560 0.06 0
Kevin Clarke 547 0.06 0
Matthew Wong 491 0.05 0
Dewitt Lee 489 0.05 0
Hïmy Syed 465 0.05 0
Mark Cidade 453 0.05 0
Troy Young 411 0.04 0
Dave McKay 407 0.04 0
Michael Gordon 388 0.04 0
Christopher Ball 377 0.04 0
Ashok Sajnani 368 0.04 0
Matthew Crack 366 0.04 0
Frank Burgess 335 0.03 0
D!ONNE Renée 323 0.03 0
Michael Tasevski 319 0.03 0
Mohammad Okhovat 318 0.03 0
Chinh Huynh 312 0.03 0
Veerayya Kembhavimath 294 0.03 0
Jeff Billard 288 0.03 0
Pat Roberge 273 0.03 0
Lee Romanov 271 0.03 0
Radu Popescu 233 0.02 0
Jon Karsemeyer 232 0.02 0
Steven Lam 226 0.02 0
Jonathan Bliguin 207 0.02 0
Christina Van Eyck 203 0.02 0
Josh Rachlis 201 0.02 0
Charlie Ritch 194 0.02 0
Tibor Steinberger 188 0.02 0
Kim Khomenko 186 0.02 0
Leo Gambin 165 0.02 0
Daniel Walker 162 0.02 0
Ram Narula 156 0.02 0
Jamie Shannon 156 0.02 0
Michael Nicula 145 0.01 0
Gary McBean 135 0.01 0
Charles Huang 134 0.01 0
Russell Saunders 134 0.01 0
Diana Maxted 117 0.01 0
Jim Ruel 110 0.01 0
Erwin Sniedzins 105 0.01 0
Chai Kalevar 102 0.01 0
Matt Mernagh 102 0.01 0
Wally Schwauss 97 0.01 0
Donovan Searchwell 90 0.01 0
Ratan Wadhwa 73 0.01 0
René Viau 69 0.01 0
Oweka-Arac Ongwen 56 0.01 0
Jack Weenen 52 0.01 0
Popular vote %
Turnout: 55%

Main candidates
Key

Wards won by candidate

 

2010 Toronto mayoral election

Mayoral candidate Popular Vote % Wards carried
Rob Ford 383,501 47.11 31
George Smitherman 289,832 35.61 13
Joe Pantalone 96,482 11.73 0
Rocco Rossi 5,012 0.62 0
George Babula 3,273 0.40 0
Rocco Achampong 2,805 0.34 0
Abdullah-Baquie Ghazi 2,761 0.34 0
Michael Alexander 2,470 0.30 0
Vijay Sarma 2,264 0.28 0
Sarah Thomson 1,883 0.23 0
Jamie Castillo 1,874 0.23 0
Dewitt Lee 1,699 0.21 0
Douglas Campbell 1,428 0.18 0
Kevin Clarke 1,411 0.17 0
Joseph Pampena 1,319 0.16 0
David Epstein 1,202 0.15 0
Monowar Hossain 1,194 0.15 0
Michael Flie 1,190 0.15 0
Don Andrews 1,032 0.13 0
Weizhen Tang 890 0.11 0
Daniel Walker 804 0.10 0
Keith Cole 801 0.10 0
Michael Brausewetter 796 0.10 0
Barry Goodhead 740 0.09 0
Tibor Steinberger 735 0.09 0
Charlene Cottle 733 0.09 0
Christopher Ball 696 0.09 0
James Di Fiore 655 0.08 0
Diane Devenyi 629 0.08 0
John Letonja 592 0.07 0
Himy Syed 582 0.07 0
Carmen Macklin 575 0.07 0
Howard Gomberg 477 0.06 0
David Vallance 444 0.05 0
Mark State 438 0.05 0
Phil Taylor 429 0.05 0
Colin Magee 401 0.05 0
Selwyn Firth 394 0.05 0
Ratan Wadhwa 290 0.04 0
Gerald Derome 251 0.03 0
Popular vote %
Turnout: 53%
Main candidates
Key
Wards won by candidate

 

Trois-Rivières, QC

 

Vancouver, BC

 

2014 municipal election

Party Mayoral candidate Mayoral vote % Council vote** % Total seats
Vision Vancouver Gregor Robertson 83,529 46.72 462,384 31.83 7
Non-Partisan Assoc. Kirk LaPointe 73,443 41.08 475,210 32.71 2
Green 168,163 11.58 1
COPE Meena Wong 16,791 9.39 187,733 12.92 0
Independent Bob Kasting 1,682 0.94 0
Independent Mike Hansen 714 0.40 0
Independent Jeff Hill 611 0.34 0
Independent Tim Ly 556 0.31 0
Stop Party Meynard Aubichon 508 0.28 0
Independent Cherryse Kaur Kaiser 492 0.28 0
Independent Colin Shandler 459 0.26 0
Vancouver 1st 45,508 3.13 0
One City Vancouver 30,050 2.07 0
Cedar Party 29,911 2.06 0
Hotel Workers United 7,896 0.55 0
IDEA 3,548 0.24 0
Independents 42,318 2.91 0
Mayor vote %
Turnout: 43%

Mayoral candidates
 Key





**Voters could vote for up to 10 candidates

Vaughan, ON

Vernon, BC

Victoria, BC

Victoriaville, QC

No comments:

Post a Comment