Party | Leader | Seats | Popular Vote | % |
Liberal | Dalton McGuinty | 53 | 1,625,102 | 37.65 |
Prog. Cons. | Tim Hudak | 37 | 1,530,076 | 35.45 |
N.D.P. | Andrea Horwath | 17 | 981,508 | 22.74 |
Green | Mike Schreiner | 0 | 126,021 | 2.92 |
Libertarian | Sam Apelbaum | 0 | 19,447 | 0.45 |
Family Coalition | Phil Lees | 0 | 9,524 | 0.22 |
Freedom Party | Paul McKeever | 0 | 9,253 | 0.21 |
Communist | Elizabeth Rowley | 0 | 1,162 | 0.03 |
N.O.H.P. | Edward Deibel | 0 | 676 | 0.02 |
P.P.S.N. | Danish Ahmed | 0 | 667 | 0.02 |
Reform | Bradley J. Harness | 0 | 647 | 0.02 |
Paramount Canadians | Ranvir Dogra | 0 | 562 | 0.01 |
C.o.R. | None | 0 | 559 | 0.01 |
Socialist | Michael Laxer | 0 | 519 | 0.01 |
P.P.P. | Kevin Clarke | 0 | 386 | 0.01 |
Vegan Environmental | Paul Figueiras | 0 | 366 | 0.01 |
P.F.R.P.O. | Trueman Tuck | 0 | 232 | 0.01 |
Only Party | Michael Green | 0 | 188 | 0.00 |
Canadians' Choice | Bahman Yazdanfar | 0 | 156 | 0.00 |
Paupers Party | John Turmel | 0 | 140 | 0.00 |
Independents | N/A | 0 | 9,021 | 0.21 |
|
Turnout: 48%
|
Seat %
|
Popular vote %
|
|
Leaders
|
||||
Key
|
||||
2007 Election
Party | Leader | Seats | Popular Vote | % |
Liberal | Dalton McGuinty | 71 | 1,869,273 | 42.25 |
Prog. Cons. | John Tory | 26 | 1,398,806 | 31.62 |
N.D.P. | Howard Hampton | 10 | 981,508 | 16.76 |
Green | Frank de Jong | 0 | 354,897 | 8.02 |
Family Coalition | Giuseppe Gori | 0 | 35,702 | 0.81 |
Libertarian | Sam Apelbaum | 0 | 9,249 | 0.21 |
Freedom Party | Paul McKeever | 0 | 3,003 | 0.07 |
Communist | Elizabeth Rowley | 0 | 1,603 | 0.04 |
P.P.S.N. | Danish Ahmed | 0 | 502 | 0.01 |
C.o.R. | None | 0 | 446 | 0.01 |
Reform | Bradley J. Harness | 0 | 354 | 0.01 |
Republican | Trueman Tuck | 0 | 272 | 0.01 |
Independents | N/A | 0 | 8,326 | 0.19 |
|
Turnout: 52%
|
Seat %
|
Popular vote %
|
|
Leaders
|
||||
Key
|
||||
No comments:
Post a Comment