2010 Toronto mayoral election
| Mayoral candidate | Popular Vote | % | Wards carried |
| Rob Ford | 383,501 | 47.11 | 31 |
| George Smitherman | 289,832 | 35.61 | 13 |
| Joe Pantalone | 96,482 | 11.73 | 0 |
| Rocco Rossi | 5,012 | 0.62 | 0 |
| George Babula | 3,273 | 0.40 | 0 |
| Rocco Achampong | 2,805 | 0.34 | 0 |
| Abdullah-Baquie Ghazi | 2,761 | 0.34 | 0 |
| Michael Alexander | 2,470 | 0.30 | 0 |
| Vijay Sarma | 2,264 | 0.28 | 0 |
| Sarah Thomson | 1,883 | 0.23 | 0 |
| Jamie Castillo | 1,874 | 0.23 | 0 |
| Dewitt Lee | 1,699 | 0.21 | 0 |
| Douglas Campbell | 1,428 | 0.18 | 0 |
| Kevin Clarke | 1,411 | 0.17 | 0 |
| Joseph Pampena | 1,319 | 0.16 | 0 |
| David Epstein | 1,202 | 0.15 | 0 |
| Monowar Hossain | 1,194 | 0.15 | 0 |
| Michael Flie | 1,190 | 0.15 | 0 |
| Don Andrews | 1,032 | 0.13 | 0 |
| Weizhen Tang | 890 | 0.11 | 0 |
| Daniel Walker | 804 | 0.10 | 0 |
| Keith Cole | 801 | 0.10 | 0 |
| Michael Brausewetter | 796 | 0.10 | 0 |
| Barry Goodhead | 740 | 0.09 | 0 |
| Tibor Steinberger | 735 | 0.09 | 0 |
| Charlene Cottle | 733 | 0.09 | 0 |
| Christopher Ball | 696 | 0.09 | 0 |
| James Di Fiore | 655 | 0.08 | 0 |
| Diane Devenyi | 629 | 0.08 | 0 |
| John Letonja | 592 | 0.07 | 0 |
| Himy Syed | 582 | 0.07 | 0 |
| Carmen Macklin | 575 | 0.07 | 0 |
| Howard Gomberg | 477 | 0.06 | 0 |
| David Vallance | 444 | 0.05 | 0 |
| Mark State | 438 | 0.05 | 0 |
| Phil Taylor | 429 | 0.05 | 0 |
| Colin Magee | 401 | 0.05 | 0 |
| Selwyn Firth | 394 | 0.05 | 0 |
| Ratan Wadhwa | 290 | 0.04 | 0 |
| Gerald Derome | 251 | 0.03 | 0 |
|
|
Popular vote %
|
Turnout: 53%
|
|
|
Main candidates
|
|||
|
Wards won by candidate
|
|||
2010 Ottawa mayoral election
| Mayoral candidate | Popular Vote | % | Wards carried |
| Jim Watson | 131,323 | 48.70 | 20 |
| Larry O'Brien | 64,862 | 24.06 | 3 |
| Clive Doucet | 40,148 | 14.89 | 0 |
| Andrew Haydon | 18,914 | 7.01 | 0 |
| Mike Maguire | 6,618 | 2.45 | 0 |
| Robert G. Gauthier | 1,414 | 0.52 | 0 |
| Jane Scharf | 1,170 | 0.43 | 0 |
| Charlie Taylor | 1,125 | 0.42 | 0 |
| Cesar Bello | 928 | 0.34 | 0 |
| Idris Ben-Tahir | 730 | 0.27 | 0 |
| Samuel Wright | 371 | 0.14 | 0 |
| Sean Ryan | 361 | 0.13 | 0 |
| Joseph Furtenbacher | 300 | 0.11 | 0 |
| Robin Lawrance | 300 | 0.11 | 0 |
| Julio Pita | 265 | 0.10 | 0 |
| Robert Larter | 219 | 0.08 | 0 |
| Michael St. Arnaud | 200 | 0.07 | 0 |
| Daniel J. Lyrette | 166 | 0.06 | 0 |
| Vincent Libweshya | 122 | 0.05 | 0 |
| Fraser Liscumb | 104 | 0.04 | 0 |
|
|
Popular vote %
|
Turnout: 44%
|
|
|
Main candidates
|
|||
|
Wards won by candidate
|
|||
Older maps:
Calgary
October 18, 2010
| Mayoral candidate | Votes | % |
|---|---|---|
| Naheed K. Nenshi | 140,263 | 39.61 |
| Ric McIver | 112,386 | 31.74 |
| Barb Higgins | 91,359 | 25.80 |
| Joe Connelly | 2,484 | 0.70 |
| Bob Hawkesworth | 1,513 | 0.43 |
| Jon Lord | 1,461 | 0.41 |
| Wayne Stewart | 1,360 | 0.38 |
| Craig Burrows | 994 | 0.28 |
| Barry Erskine | 672 | 0.19 |
| Amanda Liu | 336 | 0.09 |
| Bonnie Devine | 329 | 0.09 |
| Sandra Hunter | 284 | 0.08 |
| Dan Knight | 262 | 0.07 |
| Oscar Fech | 207 | 0.06 |
| Gary F. Johnston | 180 | 0.05 |
Edmonton
October 18, 2010
| Mayoral candidate | Votes | % |
|---|---|---|
| Stephen Mandel | 109,432 | 55.23 |
| David Dorward | 58,856 | 29.70 |
| Daryl Bonar | 20,672 | 10.43 |
| Dan Dromarsky | 4,621 | 2.33 |
| Dave Dowling | 2,295 | 1.16 |
| Andrew Lineker | 1,131 | 0.57 |
| Bob Ligertwood | 1,129 | 0.57 |
Halifax R.M.
October 18, 2008
| Mayoral candidate | Votes | % |
|---|---|---|
| Peter J. Kelly | 57,229 | 56.83 |
| Sheila Fougere | 41,107 | 40.82 |
| David Boyd | 2,372 | 2.4 |
Hamilton
October 25, 2010
| Mayoral candidate | Votes | % |
|---|---|---|
| Bob Bratina | 52,684 | 37.32 |
| Larry DiIanni | 40,091 | 28.40 |
| Fred Eisenberger | 38,719 | 27.43 |
| Michael Baldasaro | 2,892 | 2.05 |
| Tone Marrone | 1,052 | 0.75 |
| Mahesh Butani | 950 | 0.67 |
| Glenn Hamilton | 949 | 0.67 |
| Pat Filice | 768 | 0.54 |
| Ken Leach | 577 | 0.41 |
| Andrew Haines | 557 | 0.39 |
| Mark Wozny | 433 | 0.31 |
| Steven Waxman | 429 | 0.30 |
| Edward Graydon | 404 | 0.29 |
| Gino Speziale | 356 | 0.25 |
| Victor Veri | 313 | 0.22 |
Mississauga
To come
Montreal
November 2, 2009
| Party | Mayoral candidate | Seats | Votes for mayor | % |
|---|---|---|---|---|
| Union Montréal | Gérard Tremblay | 38 | 159,020 | 37.90 |
| Vision Montréal | Louise Harel | 16 | 137,301 | 32.73 |
| Projet Montréal | Richard Bergeron | 10 | 106,768 | 25.45 |
| Parti Montréal - Ville-Marie | Louise O'Sullivan | 0 | 8,490 | 2.02 |
| Parti Fierté Montréal | Michel Bédard | 0 | 5,297 | 1.26 |
| Independent | Michel Prairie | 0 | 2,648 | 0.63 |
Ottawa
October 18, 2010
| Mayoral candidate | Votes | % |
|---|---|---|
| Jim Watson | 131,323 | 48.70 |
| Larry O'Brien | 64,862 | 24.06 |
| Clive Doucet | 40,148 | 14.89 |
| Andrew Haydon | 18,914 | 7.01 |
| Mike Maguire | 6,618 | 2.45 |
| Robert G. Gauthier | 1,414 | 0.52 |
| Jane Scharf | 1,170 | 0.43 |
| Charlie Taylor | 1,125 | 0.42 |
| Cesar Bello | 928 | 0.34 |
| Idris Ben-Tahir | 730 | 0.27 |
| Samuel Wright | 371 | 0.14 |
| Sean Ryan | 361 | 0.13 |
| Joseph Furtenbacher | 300 | 0.11 |
| Robin Lawrance | 300 | 0.11 |
| Julio Pita | 265 | 0.10 |
| Robert Larter | 219 | 0.08 |
| Michael St. Arnaud | 200 | 0.07 |
| Daniel J. Lyrette | 166 | 0.06 |
| Vincent Libweshya | 122 | 0.05 |
| Fraser Liscumb | 104 | 0.04 |
Quebec City
November 2, 2009
| Party | Mayoral candidate | Seats | Votes for mayor | % |
|---|---|---|---|---|
| Équipe Labeaume | Régis Labeaume | 26 | 153,847 | 79.93 |
| Independent | Jeff Fillion | - | 16,393 | 8.52 |
| Défi vert de Québec | Yonnel Bonaventure | 0 | 15,614 | 8.11 |
| Independent | Jean-Paul Marchand | - | 3,224 | 1.68 |
| Independent | Langis D. Harvey | - | 1,382 | 0.72 |
| Independent | Philippe O'Brien | - | 1,052 | 0.55 |
| Independent | Lionel Laporte | - | 965 | 0.50 |
| Independents | N/A | 2 | - | - |
Toronto
October 18, 2010
| Mayoral candidate | Votes | % |
|---|---|---|
| Rob Ford | 383,501 | 47.11 |
| George Smitherman | 289,832 | 35.61 |
| Joe Pantalone | 95,482 | 11.73 |
| Rocco Rossi | 5,012 | 0.62 |
| George Babula | 3,273 | 0.40 |
| Rocco Achampong | 2,805 | 0.34 |
| Abdullah-Basquie Ghazi | 2,761 | 0.34 |
| Michael Alexander | 2,470 | 0.30 |
| Vijay Sarma | 2,264 | 0.28 |
| Sarah Thomson | 1,883 | 0.23 |
| Jaime Castillo | 1,874 | 0.23 |
| Dewitt Lee | 1,699 | 0.21 |
| Douglas Campbell | 1,428 | 0.18 |
| Kevin Clarke | 1,411 | 0.17 |
| Joseph Pampena | 1,319 | 0.16 |
| David Epstein | 1,202 | 0.15 |
| Monowar Hossain | 1,194 | 0.15 |
| Michael Flie | 1,190 | 0.15 |
| Don Andrews | 1,032 | 0.13 |
| Weizhen Tang | 890 | 0.11 |
| Daniel Walker | 804 | 0.10 |
| Keith Cole | 801 | 0.10 |
| Michael Brausewetter | 796 | 0.10 |
| Barry Goodhead | 740 | 0.09 |
| Charlene Cottle | 735 | 0.09 |
| Tibor Steinberger | 733 | 0.09 |
| Christopher Ball | 696 | 0.09 |
| James Di Fiore | 655 | 0.08 |
| Diane Devenyi | 629 | 0.08 |
| John Letonja | 592 | 0.07 |
| Himy Syed | 582 | 0.07 |
| Carmen Macklin | 575 | 0.07 |
| Howard Gomberg | 477 | 0.06 |
| David Vallance | 444 | 0.05 |
| Mark State | 438 | 0.05 |
| Phil Taylor | 429 | 0.05 |
| Colin Magee | 401 | 0.05 |
| Selwyn Firth | 394 | 0.05 |
| Ratan Wadhwa | 290 | 0.04 |
| Gerald Derome | 251 | 0.03 |
Vancouver
November 15, 2008
| Party | Mayoral candidate | Seats | Votes for mayor | % |
| Vision Vancouver | Gregor Robertson | 7 | 67598 | 54.4 |
| Non Partisan Association | Peter Ladner | 1 | 48794 | 39.3 |
| Work Less Party | Betty Krawczyk | 0 | 1346 | 1.1 |
| Independent | Marc Emery | - | 1119 | 0.9 |
| Independent | Scott Yee | - | 942 | 0.8 |
| Nude Garden Party | Patrick Britten | 0 | 695 | 0.6 |
| Independent | Jeff Kuah | - | 600 | 0.5 |
| Independent | Angel L. Jiminez | - | 320 | 0.3 |
| Independent | Leon Kaplan | - | 299 | 0.2 |
| Independent | Bill Ritchie | - | 252 | 0.2 |
| Independent | Joe Hatoum | - | 241 | 0.2 |
| Independent | Gölök Z. Buday | - | 172 | 0.1 |
| Independent | Menard D. Caissey | - | 137 | 0.1 |
| Independent | N. Bur Maxwell | - | 125 | 0.1 |
| Coalition of Progressive Electors | - | 2 | - | - |
Winnipeg
(Under construction)










