Nova Scotia maps

2009 Provincial Election

Party Leader Seats Popular Vote %
N.D.P. Darrell Dexter 31 186,556 45.24
Liberal Stephen McNeil 11 112,160 27.20
Prog. Cons. Rodney MacDonald 10 101,203 24.54
Green Ryan Watson 0 9,636 2.34
Independents N/A 0 2,796 0.68

Turnout: 59%
Seat %
Popular vote %
Leaders
 Key

 

 2006 Provincial Election

Party Leader Seats Popular Vote %
Prog. Cons. Rodney MacDonald 23 160,119 39.57
N.D.P. Darrell Dexter 20 140,128 34.63
Liberal Francis MacKenzie 9 94,872 23.44
Green Nick Wright 0 9,411 2.33
Independents N/A 0 153 0.04

Turnout: 60%
Seat %
Popular vote %
Leaders
 Key

 

2012 Halifax mayoral election

Mayoral candidate Popular Vote % Districts carried
Mike Savage 63,547 57.75 16
Tom Martin 21,912 19.91 0
Fred Connors 20,277 18.43 0
Aaron Eisses 1,628 1.48 0
Steve Mackie 1,458 1.32 0
Robert (Wesley) McCormack 1,218 1.11 0
Popular vote %
Turnout: 37%
Main candidates
Key
Districts won by candidate

No comments:

Post a Comment