| Party | Leader | Seats | Popular Vote | % | ||
| Prog. Cons. | Alison Redford | 61 | 567,053 | 43.95 | ||
| Wildrose | Danielle Smith | 17 | 442,431 | 34.29 | ||
| Liberal | Raj Sherman | 5 | 127,643 | 9.89 | ||
| N.D.P. | Brian Mason | 4 | 126,755 | 9.82 | ||
| Alberta Party | Glenn Taylor | 0 | 17,171 | 1.33 | ||
| Evergreen | Larry Ashmore | 0 | 5,082 | 0.39 | ||
| Social Credit | Len Skowronski | 0 | 294 | 0.02 | ||
| Communist | Naomi Rankin | 0 | 210 | 0.02 | ||
| Separation Party | Bart Hampton | 0 | 68 | 0.01 | ||
| Independents | N/A | 0 | 3,511 | 0.27 | ||
|
Seat %
|
Popular vote %
|
|||||
|
Leaders
| ||||||
|
Key
|
||||||







No comments:
Post a Comment