Party | Leader | Seats | Popular Vote | % |
Liberal | Christy Clark | 50 | 723,618 | 44.41 |
N.D.P. | Adrian Dix | 33 | 643,399 | 39.49 |
Green | Jane Sterk | 1 | 130,471 | 8.01 |
Conservative | John Cummins | 0 | 77,800 | 4.77 |
Libertarian | none | 0 | 1,830 | 0.11 |
BC First | Salvatore Vetro | 0 | 1,128 | 0.07 |
Excalibur Party | Michael Halliday | 0 | 873 | 0.05 |
BC Vision | Jagmohan Bhandari | 0 | 766 | 0.05 |
Christian Heritage | Wilfred Hanni | 0 | 762 | 0.05 |
Marijuana | Marc Emery | 0 | 665 | 0.04 |
Your Political Party | James Filippelli | 0 | 478 | 0.03 |
BC Party | none | 0 | 419 | 0.03 |
Communist | Samuel Hammond | 0 | 360 | 0.02 |
Social Credit | none | 0 | 355 | 0.02 |
Helping Hand Party | Alan Saldanha | 0 | 262 | 0.02 |
Unparty | Michael Donovan | 0 | 226 | 0.01 |
Advocational Party | Michael Yawney | 0 | 131 | 0.01 |
Work Less Party | Conrad Schmidt | 0 | 126 | 0.01 |
Platinum Party | Espavo Sozo | 0 | 51 | 0.00 |
Independents | N/A | 1 | 45,702 | 2.80 |
|
Turnout: 52%
|
Seat %
|
Popular vote %
|
|
Leaders
|
||||
Key
|
||||
Pages
▼
No comments:
Post a Comment