Provincial elections
2012 Provincial Election
Party | Leader | Seats | Popular Vote | % |
Prog. Cons. | Alison Redford | 61 | 567,312 | 43.97 |
Wildrose | Danielle Smith | 17 | 442,325 | 34.28 |
Liberal | Raj Sherman | 5 | 127,626 | 9.89 |
N.D.P. | Brian Mason | 4 | 127,074 | 9.85 |
Alberta Party | Glenn Taylor | 0 | 16,959 | 1.31 |
Evergreen Party | Larry Ashmore | 0 | 5,043 | 0.39 |
Social Credit | Len Skowronski | 0 | 292 | 0.02 |
Communist | Naomi Rankin | 0 | 209 | 0.02 |
Separation Party | Bart Hampton | 0 | 68 | 0.01 |
Independents | N/A | 0 | 3,444 | 0.27 |
|
Turnout: 54%
|
Seat %
|
|
|
Leaders
|
||||
Key
|
||||
2008 provincial election
Party | Leader | Seats | Votes | % |
---|---|---|---|---|
Progressive Conservative | Ed Stelmach | 72 | 501,603 | 52.72 |
Liberal | Kevin Taft | 9 | 251,158 | 26.43 |
New Democratic Party | Brian Mason | 2 | 80,578 | 8.48 |
Wildrose Alliance | Paul Hinman | 0 | 64,407 | 6.78 |
Green | George Read | 0 | 43,222 | 4.55 |
Social Credit | Len Skowronski | 0 | 2,043 | 0.21 |
Separation | Bruce Hutton | 0 | 119 | 0.01 |
Communist | Naomi Rankin | 0 | 96 | 0.01 |
Alberta Party | Bruce Stubbs | 0 | 42 | 0.00 |
Independents | N/A | 0 | 7,635 | 0.80 |
2004 provincial election
Party | Leader | Seats | Votes | % |
---|---|---|---|---|
Progressive Conservative | Ralph Klein | 62 | 417,092 | 46.83 |
Liberal | Kevin Taft | 16 | 261,471 | 29.36 |
New Democratic Party | Brian Mason | 4 | 90,897 | 10.21 |
Alberta Alliance | Randy Thorsteinson | 1 | 77,506 | 8.70 |
Green | George Read | 0 | 24,588 | 2.76 |
Social Credit | Lavern Ahlstrom | 0 | 10,874 | 1.22 |
Separation | Bruce Hutton | 0 | 4,680 | 0.53 |
Alberta Party | Bruce Stubbs | 0 | 2,485 | 0.28 |
Communist | Naomi Rankin | 0 | 98 | 0.01 |
Independents | N/A | 0 | 1,009 | 0.11 |
2001 provincial election
Party | Leader | Seats | Votes | % |
---|---|---|---|---|
Progressive Conservative | Ralph Klein | 74 | 627,252 | 61.91 |
Liberal | Nancy MacBeth | 7 | 276,854 | 27.33 |
New Democratic Party | Raj Pannu | 2 | 81,339 | 8.03 |
Alberta First | John Reil | 0 | 8,851 | 0.87 |
Alberta Party/Social Credit Coalition | James Albers | 0 | 5,361 | 0.53 |
Green | David Parker | 0 | 2,085 | 0.28 |
Communist | Naomi Rankin | 0 | 117 | 0.01 |
Independents | N/A | 0 | 10,528 | 1.04 |
1997 provincial election
Party | Leader | Seats | Votes | % |
---|---|---|---|---|
Progressive Conservative | Ralph Klein | 63 | 483,914 | 51.17 |
Liberal | Grant Mitchell | 18 | 309,748 | 32.75 |
New Democratic Party | Pam Barnett | 2 | 83,292 | 8.81 |
Social Credit | Randy Thorsteinson | 0 | 64,667 | 6.84 |
Natural Law | Maury Shapka | 0 | 1,303 | 0.14 |
Green | David Parker | 0 | 1,039 | 0.11 |
Forum Party | William Finn | 0 | 597 | 0.06 |
Communist | Naomi Rankin | 0 | 61 | 0.01 |
Independents | N/A | 0 | 1,092 | 0.11 |
1993 provincial election
Party | Leader | Seats | Votes | % |
---|---|---|---|---|
Progressive Conservative | Ralph Klein | 51 | 439,981 | 44.49 |
Liberal | Laurence Decore | 32 | 392,899 | 39.73 |
New Democratic Party | Ray Martin | 0 | 108,883 | 11.01 |
Social Credit | Randy Thorsteinson | 0 | 23,885 | 2.41 |
Natural Law | Maury Shapka | 0 | 5,017 | 0.51 |
Confederation of Regions | Ray Young | 0 | 3,556 | 0.36 |
Alliance Party | Mark Waters | 0 | 3,548 | 0.36 |
Green | Betty Paschen | 0 | 1,995 | 0.20 |
Communist | Naomi Rankin | 0 | 41 | 0.00 |
Independents | N/A | 0 | 9,214 | 0.93 |
Boundaries "may not be historically accurate" |
1989 provincial election
Party | Leader | Seats | Votes | % |
---|---|---|---|---|
Progressive Conservative | Don Getty | 59 | 367,244 | 44.29 |
New Democratic Party | Ray Martin | 16 | 217,972 | 26.29 |
Liberal Party | Laurence Decore | 8 | 237,787 | 28.68 |
Social Credit | Harvey Yuill | 0 | 3,939 | 0.47 |
Communist | Norman Brudy | 0 | 85 | 0.01 |
Independents | N/A | 0 | 2,162 | 0.26 |
Municipal elections
Calgary (2010)
Mayoral candidate | Votes | % |
---|---|---|
Naheed K. Nenshi | 140,263 | 39.61 |
Ric McIver | 112,386 | 31.74 |
Barb Higgins | 91,359 | 25.80 |
Joe Connelly | 2,484 | 0.70 |
Bob Hawkesworth | 1,513 | 0.43 |
Jon Lord | 1,461 | 0.41 |
Wayne Stewart | 1,360 | 0.38 |
Craig Burrows | 994 | 0.28 |
Barry Erskine | 672 | 0.19 |
Amanda Liu | 336 | 0.09 |
Bonnie Devine | 329 | 0.09 |
Sandra Hunter | 284 | 0.08 |
Dan Knight | 262 | 0.07 |
Oscar Fech | 207 | 0.06 |
Gary F. Johnston | 180 | 0.05 |
Edmonton (2010)
Mayoral candidate | Votes | % |
---|---|---|
Stephen Mandel | 109,432 | 55.23 |
David Dorward | 58,856 | 29.70 |
Daryl Bonar | 20,672 | 10.43 |
Dan Dromarsky | 4,621 | 2.33 |
Dave Dowling | 2,295 | 1.16 |
Andrew Lineker | 1,131 | 0.57 |
Bob Ligertwood | 1,129 | 0.57 |