Maps of the most recent provincial elections in each of Canada's ten provinces
Alberta
March 3, 2008
| Party | Leader | Seats | Votes | % |
| Progressive Conservative | Ed Stelmach | 72 | 501,603 | 52.72 |
| Liberal | Kevin Taft | 9 | 251,158 | 26.43 |
| New Democratic Party | Brian Mason | 2 | 80,578 | 8.48 |
| Wildrose Alliance | Paul Hinman | 0 | 64,407 | 6.78 |
| Green | George Read | 0 | 43,222 | 4.55 |
| Social Credit | Len Skowronski | 0 | 2,043 | 0.21 |
| Separation | Bruce Hutton | 0 | 119 | 0.01 |
| Communist | Naomi Rankin | 0 | 96 | 0.01 |
| Alberta Party | Bruce Stubbs | 0 | 42 | 0.00 |
| Independents | N/A | 0 | 7,635 | 0.80 |
British Columbia
May 12, 2009
| Party | Leader | Seats | Votes | % |
| B.C. Liberal | Gordon Campbell | 49 | 751,661 | 45.82 |
| New Democratic Party | Carole James | 35 | 691,564 | 42.15 |
| Green | Jane Sterk | 0 | 134,616 | 8.21 |
| Conservative | Wilf Hanni | 0 | 34,451 | 2.10 |
| Refederation | Mike Summers | 0 | 3,748 | 0.23 |
| Libertarian | none | 0 | 1,486 | 0.09 |
| Reform | D.C. Hawkins | 0 | 1,106 | 0.07 |
| Nation Alliance Party | Wei Ping Chen | 0 | 818 | 0.05 |
| Sex Party | John Ince | 0 | 684 | 0.04 |
| Communist | George Gidora | 0 | 419 | 0.03 |
| People's Front | Charles Boylan | 0 | 397 | 0.02 |
| Marijuana | Marc Emery | 0 | 361 | 0.02 |
| Your Political Party | James Filippelli | 0 | 335 | 0.02 |
| Work Less | Conrad Schmidt | 0 | 304 | 0.02 |
| Western Canada Concept | Doug Christie | 0 | 235 | 0.01 |
| Independents | N/A | 1 | 18,574 | 1.13 |
Manitoba
October 4, 2011
| Party | Leader | Popular vote | % | Seats |
| N.D.P. | Greg Selinger | 199066 | 46.2 | 37 |
| Prog. Cons. | Hugh McFadyen | 188258 | 43.7 | 19 |
| Liberal | Jon Gerrard | 32520 | 7.5 | 1 |
| Green | James Beddome | 10886 | 2.5 | 0 |
| Communist | Darrell Rankin | 179 | 0 | 0 |
| Independents | - | 215 | 0 | 0 |
May 22, 2007
| Party | Leader | Seats | Votes | % |
| New Democratic Party | Gary Doer | 36 | 200,834 | 48.00 |
| Progressive Conservative | Hugh McFadyen | 19 | 158,511 | 37.89 |
| Liberal | Jon Gerrard | 2 | 51,857 | 12.39 |
| Green | Andrew Basham | 0 | 5,586 | 1.34 |
| Communist | Darrell Rankin | 0 | 367 | 0.09 |
| Independents | N/A | 0 | 1,235 | 0.30 |
New Brunswick
September 27, 2010
| Party | Leader | Seats | Votes | % |
| Progressive Conservative | David Alward | 42 | 181,776 | 48.84 |
| Liberal | Shawn Graham | 13 | 128,113 | 34.42 |
| New Democratic Party | Roger Duguay | 0 | 38,737 | 10.41 |
| Green | Jack MacDougall | 0 | 16,907 | 4.54 |
| People's Alliance | Kris Austin | 0 | 4,389 | 1.18 |
| Independents | N/A | 0 | 2,286 | 0.61 |
Newfoundland and Labrador
| Party | Leader | Seats | Votes | % |
| Progressive Conservative | Kathy Dunderdale | 37 | 124523 | 56.1 |
| Liberal | Kevin Aylward | 6 | 42411 | 19.1 |
| N.D.P. | Lorraine Michael | 5 | 54713 | 24.6 |
| Independents | - | 0 | 430 | 0.2 |
October 9, 2007
| Party | Leader | Seats | Votes | % |
| Progressive Conservative | Danny Williams | 44 | 155,943 | 69.59 |
| Liberal | Gerry Reid | 3 | 48,598 | 21.69 |
| New Democratic Party | Lorraine Michael | 1 | 19,028 | 8.49 |
| Labrador Party | Ron Barron | 0 | 68 | 0.03 |
| Independents | N/A | 0 | 446 | 0.20 |
Nova Scotia
June 9, 2009
| Party | Leader | Seats | Votes | % |
| New Democratic Party | Darrell Dexter | 31 | 186.556 | 45.24 |
| Liberal | Stephen McNeil | 11 | 112,160 | 27.20 |
| Progressive Conservative | Rodney MacDonald | 10 | 101,203 | 24.54 |
| Green | Ryan Watson | 0 | 9,636 | 2.34 |
| Independents | N/A | 0 | 2,796 | 0.68 |
Ontario
October 6, 2011
| Party | Leader | Seats | Votes | % |
| Liberal | Dalton McGuinty | 53 | 1622426 | 37.6 |
| Progressive Conservative | Tim Hudak | 37 | 1527959 | 35.4 |
| N.D.P. | Andrea Horwath | 17 | 980204 | 22.7 |
| Green | Mike Schreiner | 0 | 126567 | 2.9 |
| Libertarian | Sam Apelbaum | 0 | 19387 | 0.4 |
| Family Coalition | Phil Lees | 0 | 9861 | 0.2 |
| Freedom | Paul McKeever | 0 | 9285 | 0.2 |
| Communist | Elizabeth Rowley | 0 | 1163 | 0 |
| Northern Ontario Heritage | Edward Deibel | 0 | 683 | 0 |
| Special Needs | Danish Ahmed | 0 | 667 | 0 |
| Reform | Bradley J. Harness | 0 | 645 | 0 |
| Confederation of Regions | - | 0 | 559 | 0 |
| Paramount Canadians | Ranvir Dogra | 0 | 548 | 0 |
| People's Political Party | Kevin Clarke | 0 | 386 | 0 |
| Socialist | Andy Lehrer | 0 | 369 | 0 |
| Vegan Environmental | Paul Figueiras | 0 | 366 | 0 |
| Republican | Trueman Tuck | 0 | 232 | 0 |
| The Only Party | Michael Green | 0 | 188 | 0 |
| Human Rights | Marilyn McCormick | 0 | 170 | 0 |
| Canadians' Choice | Bahman Yazdanfar | 0 | 156 | 0 |
| Pauper Party | John C. Turmel | 0 | 140 | 0 |
Prince Edward Island
October 3, 2011
| Party | Leader | Popular vote | % | Seats |
| Liberal | Robert Ghiz | 38304 | 51.4 | 22 |
| Progressive Conservative | Olive Crane | 29948 | 40.2 | 5 |
| Green | Sharon Labchuk | 3239 | 4.4 | 0 |
| N.D.P. | James Rodd | 2355 | 3.2 | 0 |
| Island Party | Billy Cann | 682 | 0.9 | 0 |
| Independents | - | 15 | 0 | 0 |
Quebec
December 8, 2008
| Party | Leader | Seats | Popular vote | % |
| Liberal | Jean Charest | 66 | 1366046 | 42.1 |
| Parti quebecois | Pauline Marois | 51 | 1141751 | 35.2 |
| A. D. Q. | Mario Dumont | 7 | 531358 | 16.4 |
| Quebec solidaire | Francoise David & Amir Khadir | 1 | 122618 | 3.4 |
| Green | Guy Rainville | 0 | 70793 | 2.2 |
| Inependantiste | Eric Tremblay | 0 | 4227 | 0.1 |
| Marxist-Leninist | Pierre Chenier | 0 | 2727 | 0.1 |
| Parti durable | Sebastien Girard | 0 | 567 | 0 |
| Parti republique | Gilles Paquette | 0 | 140 | 0 |
| Independents | - | 0 | 6506 | 0.2 |
Saskatchewan
November 7, 2011
Analysis
| Party | Leader | Seats | Votes | % |
| Saskatchewan Party | Brad Wall | 49 | 254997 | 64.2 |
| N.D.P. | Dwain Lingenfelter | 9 | 127064 | 32 |
| Green | Victor Lau | 0 | 11461 | 2.9 |
| Liberal | Ryan Bater | 0 | 2200 | 0.6 |
| Prog. Cons. | Rick Swenson | 0 | 1298 | 0.3 |
| Western Independence | Dana Arnason | 0 | 63 | 0 |
| Independents | - | 0 | 44 | 0 |