Pages

Municipalities (N-P)

Under construction

Nanaimo, BC

New Westminster, BC

Newmarket, ON

Niagara Falls, ON

Norfolk County, ON

North Bay, ON

North Vancouver (city), BC

North Vancouver (DM), BC

Oakville, ON

Oshawa, ON

Ottawa, ON

 

2014 Ottawa mayoral election

Mayoral candidate Popular Vote % Wards carried
Jim Watson 189,253 76.20 23
Mike Maguire 46,341 18.66 0
Anwar Syed 3,473 1.40 0
Rebecca Pyrah 2,840 1.14 0
Robert White 1,815 0.73 0
Darren W. Wood 1,764 0.71 0
Michael St. Arnaud 1,628 0.66 0
Bernard Couchman 1,255 0.51 0
Popular vote %
Turnout: 40%
Main candidates
Key
Wards won by candidate

 

2010 Ottawa mayoral election

Mayoral candidate Popular Vote % Wards carried
Jim Watson 131,323 48.70 20
Larry O'Brien 64,862 24.06 3
Clive Doucet 40,148 14.89 0
Andrew Haydon 18,914 7.01 0
Mike Maguire 6,618 2.45 0
Robert G. Gauthier 1,414 0.52 0
Jane Scharf 1,170 0.43 0
Charlie Taylor 1,125 0.42 0
Cesar Bello 928 0.34 0
Idris Ben-Tahir 730 0.27 0
Samuel Wright 371 0.14 0
Sean Ryan 361 0.13 0
Joseph Furtenbacher 300 0.11 0
Robin Lawrance 300 0.11 0
Julio Pita 265 0.10 0
Robert Larter 219 0.08 0
Michael St. Arnaud 200 0.07 0
Daniel J. Lyrette 166 0.06 0
Vincent Libweshya 122 0.05 0
Fraser Liscumb 104 0.04 0
Popular vote %
Turnout: 44%
Main candidates
Key
Wards won by candidate

Peterborough, ON

Pickering, ON

Port Coquitlam, BC

Prince Albert, SK

 

Prince George, BC

No comments:

Post a Comment